Woods 1 shot off lead after us open round 2

US Open Golf round 2



Tiger Woods playing in pain following his knee injury shot up the leaderboard at the half way stage of US Open at Torrey Pines GC. Woods had an amazing back 9 carding 5 birdies in a 3 under par 68 which took him to one shot away from Appleby.

 

Tiger made some fantastic putts and some amazing scrambling recoveries as he ripped through the opposition and to near the top of the tree.

Lee Westwood has another excellent day, and is one shot back from Woods after making a par 71 in the second round.

Tiger woods is in a group of players including American Rocco Mediate (71) and Swede Robert Karlsson (70). Lee Westwood is one under alongside Miguel Angel Jimenez (66), Davis Love (69), and DJ Trahan (69).
My tip Luke Donald is a further one shot back at level par with Geoff Ogilvy and Ernie Els . Local favourite Phil Mickelson is on four over.

We would love to hear your comments on the US Open so far please comment below.

US Open Round 2 Leaderboard

Rank Name Home Score R1 R2 Holes
1 Stuart Appleby Au -3 69 70 36
2 Tiger Woods Us -2 72 68 36
2 Robert Karlsson Se -2 70 70 36
2 Rocco Mediate Us -2 69 71 36
5 Davis Love III Us -1 72 69 36
5 Miguel Angel Jimenez Es -1 75 66 36
5 Lee Westwood En -1 70 71 36
5 D.J. Trahan Us -1 72 69 36
9 Geoff Ogilvy Au 0 69 73 36
9 Ernie Els Za 0 70 72 36
9 Robert Allenby Au 0 70 72 36
9 Luke Donald En 0 71 71 36
9 Carl Pettersson Se 0 71 71 36
14 Oliver Wilson En 1 72 71 36
14 John Rollins Us 1 75 68 36
16 Robert Dinwiddie En 2 73 71 36
16 Woody Austin Us 2 72 72 36
16 Rodney Pampling Au 2 74 70 36
16 Camilo Villegas Co 2 73 71 36
16 Scott Verplank Us 2 72 72 36

US Open Cut

The Cut came in at 7 over, and British he missed the cut include Justin Rose, Nick Dougherty, Colin Montgomerie and the British amateurs Gary Wolstenholme and Chris Devlin. Also defending champion
Angel Cabrera is going home early.
Ian Poulter had to withdraw with a wrist injury, at 15th hole, when he was already 14 over for the tournament.

Players who missed the cut

Withdrawn M. Calcavecchia — — +8
Withdrawn I. Poulter — — +14 78
S. Sterling — — +8 80 70
Z. Johnson — — +8 76 74
C. Wittenberg — — +8 72 78
R. Garrigus — — +8 77 73
J. Holmes — — +8 75 75
T. Taniguchi — — +8 74 76
T. Levet — — +8 74 76
J. Turcott — — +8 77 73
M. Goggin — — +8 77 73
K. Stanley — — +8 72 78
H. Haas — — +8 80 70
S. Piercy — — +9 78 73
R. Rashell — — +9 81 70
B. Curtis — — +9 75 76
J. Rose — — +9 79 72
S. Marino — — +9 73 78
M. O’Meara — — +9 75 76
K. Choi — — +9 74 77
J. Ellis — — +9 77 74
R. Sterne — — +9 76 75
R. Fisher — — +9 73 78
D. Hearn — — +9 76 75
P. Tomasulo — — +9 76 75
J. Byrd — — +10 75 77
N. Taylor — — +10 77 75
M. Letzig — — +10 77 75
K. Tway — — +11 75 78
L. Janzen — — +11 75 78
J. Bohn — — +11 76 77
M. Allen — — +11 78 75
C. Howell III — — +11 75 78
F. Jacobson — — +11 74 79
S. Katayama — — +11 77 76
D. Brigman — — +12 79 75
H. Stenson — — +12 78 76
B. Watson — — +12 77 77
J. Gore — — +13 79 76
J. Lamielle — — +13 76 79
T. Bertoni — — +13 82 73
C. Beljan — — +13 76 79
N. Dougherty — — +13 78 77
D. Wilson — — +13 76 79
A. Cabrera — — +13 79 76
J. Edfors — — +14 79 77
C. Parry — — +14 75 81
C. Montgomerie — — +14 79 77
K. Silva — — +14 80 76
B. Gaus — — +14 80 76
C. Barlow — — +14 80 76
B. Bryant — — +14 77 79
J. Cox — — +15 80 77
S. English — — +15 75 82
J. Kelly — — +15 75 82
J. Choi — — +17 79 80
J. Wilson — — +17 78 81
P. Archer — — +17 78 81
S. Flesch — — +17 78 81
J. Bors — — +18 81 79
Y. Benson — — +19 83 78
C. Stroud — — +19 84 77
P. Gasnier — — +19 86 75
M. Campbell — — +19 78 83
B. Collins — — +20 84 78
A. Murakami — — +20 79 83
G. Chaussard — — +20 80 82
B. Kortan — — +20 78 84
F. Figueroa — — +21 78 85
J. Henderson — — +21 81 82
N. Fasth — — +22 78 86
G. Wolstenholme — — +23 83 82
M. Gilmore — — +25 86 81
M. Quagliano — — +25 86 81
C. Devlin — — +25 84 83
B. Bergstol — — +25 86 81

Popularity: 6% [?]


JOIN OUR MAILING LIST FOR LATEST OFFERS

Enter your Email Address to get latest Golf News and Enter our latest competition Delivered by FeedBurner
Categories: News, Tournaments
Tags:

One Response to “Woods 1 shot off lead after us open round 2”

  1. I think Tiger Woods will pull out today he was limping bad today. It will be great shame if he does, and he played magic golf on Friday.

    My money is on Luke Donald, what do others think

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>