US Masters 2009 Second Round Leaderboard

Kenny Perry shot 5 under on Friday, in the second round of the Masters at the Augusta National Golf Course, to join fellow American and overnight leader Chad Campbell on -9 at the top of the leaderboard going into the weekend.

Sergio Garcia leads the European challenge 5 strokes off the lead in sixth place.

Full leaderboard after 2 rounds

C Campbell US 65 70 135 -9
Perry US 68 67 135 -9
Cabrera Arg 68 68 136 -8
Hamilton US 68 70 138 -6
T Clark SA 68 71 139 -5
Furyk US 66 74 140 -4
Garcia Spa 73 67 140 -4
Katayama Jpn 67 73 140 -4
A Kim US 75 65 140 -4
Sabbatini SA 73 67 140 -4
Ames Can 73 68 141 -3
Mahan US 66 75 141 -3
Mickelson US 73 68 141 -3
Ogilvy Aus 71 70 141 -3
V Singh Fij 71 70 141 -3
Stenson Swe 71 70 141 -3
Stricker US 72 69 141 -3
Watney US 70 71 141 -3
Baddeley Aus 68 74 142 -2
Harrington Ire 69 73 142 -2
Johnson US 72 70 142 -2
S Lyle Sco 72 70 142 -2
McDowell NI 69 73 142 -2
Merrick US 68 74 142 -2
Villegas Col 73 69 142 -2
Westwood Eng 70 72 142 -2
Woods US 70 72 142 -2
Duke US 71 72 143 -1
MA Jimenez Spa 70 73 143 -1
Mediate US 73 70 143 -1
Mize US 67 76 143 -1
Weir Can 68 75 143 -1
Casey Eng 72 72 144 0
Curtis US 73 71 144 0
L Donald Eng 73 71 144 0
Hart US 72 72 144 0
O’Hair US 68 76 144 0
Poulter Eng 71 73 144 0
A Romero Arg 69 75 144 0
Rose Eng 74 70 144 0
B Watson US 72 72 144 0
Allenby Aus 73 72 145 1
Appleby Aus 72 73 145 1
R Fisher Eng 69 76 145 1
Flesch US 71 74 145 1
Imada Jpn 73 72 145 1
Immelman SA 71 74 145 1
McIlroy NI 72 73 145 1
Sutherland US 69 76 145 1
Trahan US 72 73 145 1
Couples US 73 73 146 2
Els SA 75 71 146 2
Goosen SA 75 71 146 2
Olazabal Spa 71 75 146 2
Scott Aus 71 75 146 2
JM Singh Ind 71 75 146 2
Sterne SA 72 74 146 2
Cink US 69 78 147 3
Karlsson Swe 73 74 147 3
Kaymer Ger 71 76 147 3
Kjeldsen Den 76 71 147 3
Norman Aus 70 77 147 3
Saxton Ned 75 72 147 3
Yang Kor 73 74 147 3
Baird US 73 75 148 4
KJ Choi Kor 76 72 148 4
S Hansen Den 72 76 148 4
Leonard US 75 73 148 4
Newman US 72 76 148 4
O Wilson Eng 73 75 148 4
Weekley US 73 76 149 5
Woosnam Wal 74 75 149 5
Ishikawa Jpn 73 77 150 6
Z Johnson US 70 80 150 6
Kittleson US 78 72 150 6
Langer Ger 70 80 150 6
Oosthuizen SA 73 77 150 6
Snedeker US 76 74 150 6
Goggin Aus 74 77 151 7
Lin Tw 77 74 151 7
O’Meara US 75 76 151 7
Reavie US 75 76 151 7
C Stadler US 77 74 151 7
Mayfair US 77 75 152 8
Quiros Spa 78 75 153 9
Marksaeng Tha 70 84 154 10
Perez US 75 79 154 10
Pettersson Swe 75 79 154 10
Wilson US 79 75 154 10
M Campbell NZ 80 75 155 11
Lee NZ 74 81 155 11
Zoeller US 79 76 155 11
Crenshaw US 73 83 156 12
T Watson US 74 83 157 13
Floyd US 79 79 158 14
Player SA 78 83 161 17

Popularity: 3% [?]


      JOIN OUR MAILING LIST FOR LATEST OFFERS

      Enter your Email Address to get latest Golf News and Enter our latest competition Delivered by FeedBurner
      Categories: Tournaments, pga tour
      Tags: ,

      Leave a Reply

      You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>