US Masters 2009 Final Leaderboard
Well I predicted an exciting climax to the 2009 Masters at Augusta and definitely wasn’t disappointed, Angel Cabrera clinched victory at the second hole of a thrilling 3 way playoff with long time leader Kenny Perry and Chad Campbell.
Perry missed his chance to become the oldest Masters champion in the long history of the tournament when after 22 holes without dropping a shot he finished his final round bogey, bogey.
A lot of entertainment on the front 9 came via the sideshow of Tiger Woods and Phil Mickelson who paired together played to some of the biggest galleries the tournament has ever seen, Mickelson was on fire racking up 6 birdies he reached the turn in 30 equaling the course record and at that point was only one shot off the lead having started the round 7 adrift, unfortunately he was unable to maintain the momentum and it was left to Perry, Cabrera and Campbell to battle for the green jacket.
US Masters 2009 Final Leaderboard
Cabrera Arg 68 68 69 71 276 -12
C Campbell US 65 70 72 69 276 -12
Perry US 68 67 70 71 276 -12
Katayama Jpn 67 73 70 68 278 -10
Mickelson US 73 68 71 67 279 -9
Flesch US 71 74 68 67 280 -8
Merrick US 68 74 72 66 280 -8
Stricker US 72 69 68 71 280 -8
Woods US 70 72 70 68 280 -8
Furyk US 66 74 68 73 281 -7
Mahan US 66 75 71 69 281 -7
O’Hair US 68 76 68 69 281 -7
T Clark SA 68 71 72 71 282 -6
Villegas Col 73 69 71 69 282 -6
Hamilton US 68 70 72 73 283 -5
Ogilvy Aus 71 70 73 69 283 -5
Baddeley Aus 68 74 73 69 284 -4
McDowell NI 69 73 73 69 284 -4
Watney US 70 71 71 73 285 -3
Ames Can 73 68 71 74 286 -2
Casey Eng 72 72 73 69 286 -2
Imada Jpn 73 72 72 69 286 -2
Immelman SA 71 74 72 69 286 -2
A Kim US 75 65 72 74 286 -2
S Lyle Sco 72 70 73 71 286 -2
McIlroy NI 72 73 71 70 286 -2
Poulter Eng 71 73 68 74 286 -2
Rose Eng 74 70 71 71 286 -2
Sabbatini SA 73 67 70 76 286 -2
Appleby Aus 72 73 71 71 287 -1
R Fisher Eng 69 76 73 69 287 -1
Johnson US 72 70 72 73 287 -1
Mize US 67 76 72 72 287 -1
V Singh Fij 71 70 72 74 287 -1
Curtis US 73 71 74 70 288 0
Duke US 71 72 73 72 288 0
Harrington Ire 69 73 73 73 288 0
Allenby Aus 73 72 72 72 289 1
L Donald Eng 73 71 72 73 289 1
Garcia Spa 73 67 75 74 289 1
Stenson Swe 71 70 75 73 289 1
B Watson US 72 72 73 73 290 2
Westwood Eng 70 72 70 79 291 3
Hart US 72 72 73 76 293 5
Trahan US 72 73 72 76 293 5
MA Jimenez Spa 70 73 78 73 294 6
Sutherland US 69 76 77 72 294 6
Weir Can 68 75 79 72 294 6
Mediate US 73 70 78 77 298 10
A Romero Arg 69 75 77 77 298 10
Popularity: 17% [?]

JOIN OUR MAILING LIST FOR LATEST OFFERS
Categories: Tournaments, pga tour
Tags:
Leave a Reply