The 2008 Celtic Manor Wales Open - Preview
The European Tour this week rolls into Wales for the 2008 Celtic Manor Wales Open which is to be played on The Twenty Ten Course at the The Celtic Manor Resort in Newport.
This will be the first tournament played on the Twenty Ten Course which is due to host the 2010 Ryder Cup.
Open Champion Padraig Harrington is due to be among those teeing off on Thursday, Welsh hopes lay firmly with Bradley Dredge runner up twelve months ago behind Richard Sterne of South Africa.
Miguel Angel Jiménez who won this event in 2005 will be amongst the favourites after his excellent win in last weeks BMW PGA Championship at Wentworth.
Other top names in action include Robert Karlsson, Colin Montgomerie, Paul Lawrie, Thomas Levet, Thomas Björn, Darren Clarke, Niclas Fasth, David Howell and Paul McGinley.
Card of the Course
| Hole | Par | Yards | Metres |
|---|---|---|---|
| 1 | 4 | 465 | 425 |
| 2 | 5 | 610 | 558 |
| 3 | 3 | 189 | 173 |
| 4 | 4 | 461 | 422 |
| 5 | 4 | 433 | 396 |
| 6 | 4 | 452 | 413 |
| 7 | 3 | 213 | 195 |
| 8 | 4 | 439 | 401 |
| 9 | 5 | 580 | 530 |
| OUT | 36 | 3842 | 3513 |
| Hole | Par | Yards | Metres |
|---|---|---|---|
| 10 | 3 | 210 | 192 |
| 11 | 5 | 562 | 514 |
| 12 | 4 | 458 | 419 |
| 13 | 3 | 189 | 173 |
| 14 | 4 | 413 | 378 |
| 15 | 4 | 377 | 345 |
| 16 | 4 | 477 | 436 |
| 17 | 3 | 211 | 193 |
| 18 | 5 | 613 | 561 |
| IN | 35 | 3510 | 3211 |
| TOTAL | 71 | 7352 | 6724 |
Popularity: 4% [?]

JOIN OUR MAILING LIST FOR LATEST OFFERS
Categories: Tournaments
Tags:















Leave a Reply