Singh wins again to take huge FedEx lead

Wasn’t the putter supposed to be the chink in Vijay Singh’s armor? Not Monday it wasn’t.

Singh rolled in five birdie putts on TPC of Boston’s back nine, including ones of 25 and 60 feet, to take charge and dominate the PGA TOUR Deutsche Bank Championship.

Singh finished with a stellar 63 and posted 22-under-par, five shots clear of Mike Weir, who shot even-par on the back nine after double-bogeying the par-4 ninth to lose the lead.

Singh’s lead in the FedEx Cup points standings is now 12,225 over Sergio Garcia, Singh’s playing partner on Monday, going into this week’s BMW Championship. If Singh emerges from the event at Bellerive Country Club with at least at 12,500 lead, he will clinch the FedEx Cup title and the $10 million purse without having to step on the tee at The TOUR Championship in Atlanta.

Here is the points standing heading into the BMW Championship:

Rank
This
Week
Rank
Last
Week
Player Events Points
1 1 Vijay Singh 2 120,500
2 2 Sergio Garcia 2 108,275
3 18 Mike Weir 2 106,965
4 5 Justin Leonard 2 105,388
5 10 Jim Furyk 2 104,230
6 3 Kevin Sutherland 2 104,065
7 6 Anthony Kim 2 104,019
8 4 Phil Mickelson 2 103,951
9 7 Kenny Perry 2 103,714
10 8 Ben Curtis 2 103,264
11 9 Stewart Cink 2 103,074
12 11 K.J. Choi 2 103,021
13 16 Steve Stricker 2 102,906
14 21 Chad Campbell 2 102,812
15 14 Carl Pettersson 2 102,524
16 12 Robert Allenby 2 102,391
17 13 Stuart Appleby 2 102,315
18 28 Ken Duke 2 101,961
19 52 Ernie Els 2 101,675
20 25 Hunter Mahan 2 101,649
21 19 Trevor Immelman 2 101,590
22 27 Briny Baird 2 101,324
23 31 Ryuji Imada 2 101,250
24 22 Andres Romero 2 101,152
25 68 Camilo Villegas 2 101,050
26 29 Billy Mayfair 2 100,725
27 30 Bubba Watson 2 100,663
28 40 Tim Clark 2 100,395
29 35 Brandt Snedeker 2 100,319
30 32 Geoff Ogilvy 2 100,223
31 36 Boo Weekley 2 100,173
32 15 Tiger Woods 0 100,000
33 37 Kevin Streelman 2 99,932
34 41 John Senden 2 99,812
35 42 D.J. Trahan 2 99,628
36 17 J.B. Holmes 2 99,621
37 61 Steve Marino 2 99,560
38 44 John Merrick 2 99,519
39 43 Charlie Wi 2 99,445
40 20 Nicholas Thompson 2 99,405
41 45 Dean Wilson 2 99,249
42 49 Mark Wilson 2 99,226
43 47 Adam Scott 2 99,170
44 23 Padraig Harrington 2 99,000
45 24 Jerry Kelly 2 98,996
46 53 Scott Verplank 2 98,857
47 26 Mathew Goggin 2 98,857
48 99 Tim Herron 2 98,806
49 57 Jonathan Byrd 2 98,801
50 54 Stephen Ames 2 98,745
51 55 Brian Davis 2 98,695
52 59 Woody Austin 2 98,670
53 56 Bart Bryant 2 98,665
54 60 Chez Reavie 2 98,536
55 78 Johnson Wagner 2 98,525
56 79 Heath Slocum 2 98,485
57 92 Ben Crane 2 98,480
58 63 Brian Gay 2 98,385
59 62 John Mallinger 2 98,380
60 65 Jay Williamson 2 98,283
61 67 Martin Laird 2 98,280
62 69 Lucas Glover 2 98,257
63 72 Eric Axley 2 98,146
64 73 Aaron Baddeley 2 98,125
65 74 Fredrik Jacobson 2 98,093
66 77 Charley Hoffman 2 98,079
67 33 Dudley Hart 2 98,031
68 34 Rory Sabbatini 2 98,026
69 75 Tommy Armour III 2 97,996
70 93 Angel Cabrera 2 97,971

Popularity: 2% [?]


      JOIN OUR MAILING LIST FOR LATEST OFFERS

      Enter your Email Address to get latest Golf News and Enter our latest competition Delivered by FeedBurner
      Categories: News
      Tags:

      Leave a Reply

      You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>