Omega European Masters Rory McILROY leads 3rd round tee times

Northern Irelands Rory Mcilroy is the half time leader of the Omega European Masters after shooting a 63 and 71 for 12 under par at the 36 holes stage. his 63 was his lowest score on the PGA European tour also one of the lowest scores at Crans-sur-Sierre in Switzerland

3rd Round Leaderboard


COUNTRY ROUND 3 SCORE AFTER
1 McIlroy NI -12 7
2 Cevaer Fra -9 14
2 Abbate Arg -9 7
4 Dinwiddie Eng -8 15
4 Zapata Arg -8 11
4 Dyson Eng -8 8
4 Lucquin Fra -8 8
4 Rumford Aus -8 7
9 Lane Eng 65 -7 18
9 Echenique Arg -7 15
9 Ilonen Fin -7 10
9 Rodiles Spa -7 9
9 A Canizares Spa -7 8
14 Struver Ger 66 -6 18
14 Aiken SA 65 -6 18
14 McGowan Eng -6 17
14 M Campbell NZ -6 15
14 Griffiths Eng -6 12
14 Orr Sco -6 11
14 Foster Eng -6 10

Third Round Tee Times

Tee Time Player 1 Player 2 Player 3
1 07:30 MILLAR Matthew BENZ (AM) Ken
1 07:40 VIBE-HASTRUP Mads FRASER Marcus ZHANG Lian-wei
1 07:50 MCLARDY Andrew ELIASSON Mattias SCHWARTZEL Charl
1 08:00 LEE Craig OTTO Hennie MARTIN Pablo
1 08:10 AIKEN Thomas LARSEN Jan-Are PRAEGANT Florian
1 08:20 WARING Paul GARRIDO Ignacio VANCSIK Daniel
1 08:35 JACQUELIN Raphaël GRIFFITHS Simon LUNA Santiago
1 08:45 STRÜVER Sven JAIDEE Thongchai LANE Barry
1 08:55 ALKER Steve FASTH Niclas CANETE Ariel
1 09:05 GONZALEZ Ricardo BAKER Peter JONZON Michael
1 09:15 ERLANDSSON Martin McGOWAN Ross WHITEHOUSE Tom
1 09:25 HEDBLOM Peter CAMPBELL Michael VALERA Francis
1 09:40 ROCK Robert TEILLERIA Benoit TUNNICLIFF Miles
1 09:50 DINWIDDIE Robert MARSHALL Andrew ECHENIQUE Rafa
1 10:00 CÉVAËR Christian DELAMONTAGNE François DREDGE Bradley
1 10:10 FDEZ-CASTAÑO Gonzalo HOUSTON Garry ZANOTTI Fabrizio
1 10:20 LORENZO-VERA Michael GRIFFITHS David AGUILAR Felipe
1 10:30 STERNE Richard ROMERO Eduardo MOLINARI Francesco
1 10:40 DERKSEN Robert-Jan ORR Gary ZAPATA Julio
1 10:55 FOSTER Mark CANONICA Emanuele ILONEN Mikko
1 11:05 RODILES Carlos SJÖLAND Patrik OOSTHUIZEN Louis
1 11:15 SANDELIN Jarmo BARR Scott JIMÉNEZ Miguel Angel
1 11:25 CLÉMENT Julien DYSON Simon ANDERSSON HED Fredrik
1 11:35 LAWRIE Peter LUCQUIN Jean-François CAÑIZARES Alejandro
1 11:45 ABBATE Juan MCILROY Rory RUMFORD Brett

Players who missed cut

T124 75 BARHAM, Benn 94 290 +1 74 69
T83 75 CLAVERIE, Luis 196 1104 +1 72 71
T38 75 EYRAUD, Raphaël 294 678 +1 70 73
T61 75 HANSEN, Anders 43 62 +1 71 72
T106 75 HIGGINS, David 252 582 +1 73 70
T38 75 JAMES, Lee S 178 815 +1 70 73
T21 75 KAPUR, Shiv 105 327 +1 69 74
T106 75 KHAN, Simon 65 196 +1 73 70
T21 75 LI, Chao 1371 +1 69 74
T61 75 NIRAT, Chapchai 145 242 +1 71 72
T38 75 NYSTRÖM, Henrik 161 556 +1 70 73
T83 75 PRICE, Phillip 197 754 +1 72 71
T2 75 SULLIVAN, Kyron 159 579 +1 66 77
T38 75 SULZER, Nicolas 1410 +1 70 73
T38 75 VAN DE VELDE, Jean 150 416 +1 70 73
T38 75 WAKEFIELD, Simon 76 252 +1 70 73
T124 75 WARREN, Marc 114 248 +1 74 69
T151 92 BEBB, Sion E 154 468 +2 78 66
T83 92 BOSSERT, André 341 503 +2 72 72
T143 92 BRIER, Markus 56 127 +2 77 67
T38 92 DONALDSON, Jamie 92 233 +2 70 74
T143 92 LITTLE, Sam 119 306 +2 77 67
T83 92 MELLOR, John 296 910 +2 72 72
T124 92 NOREN, Alexander 47 147 +2 74 70
T106 92 QUIROS, Alvaro 121 360 +2 73 71
T140 92 SLATTERY, Lee 95 366 +2 76 68
T83 92 SVANBERG, Fredrik +2 72 72
T83 92 WIEGELE, Martin 138 467 +2 72 72
T106 92 WOOD, Chris 236 300 +2 73 71
T61 104 BROADHURST, Paul 93 243 +3 71 74
T106 104 CARLSSON, Magnus A 117 315 +3 73 72
T61 104 DRYSDALE, David 157 485 +3 71 74
T83 104 FINCH, Richard 21 139 +3 72 73
T106 104 FUJIKAWA, Tadd 1270 +3 73 72
T38 104 HAVRET, Grégory 29 85 +3 70 75
T38 104 LARA, José Manuel 46 207 +3 70 75
T106 104 MANLEY, Stuart 176 534 +3 73 72
T106 104 MURPHY, Gary 85 332 +3 73 72
T132 104 WEBBER, Kane 137 288 +3 75 70
T132 104 WHITEFORD, Peter 148 417 +3 75 70
T83 115 FICHARDT, Darren 188 639 +4 72 74
T83 115 MOLINARI, Edoardo 144 475 +4 72 74
T61 115 SUNESON, Carl 166 569 +4 71 75
T106 118 ARCHER, Phillip 106 190 +5 73 74
T143 118 BLIXT, Jonas 938 +5 77 70
T132 118 DOBIAS, Marc (am) 1410 +5 75 72
T106 118 JOHANSSON, Per-Ulrik 175 347 +5 73 74
T61 118 PADDISON, Gareth 143 428 +5 71 76
T124 118 QUIROS, Manuel 205 733 +5 74 73
T83 118 REMESY, Jean-François 240 653 +5 72 75
T106 118 SOFFIETTI, Marco 202 709 +5 73 74
T106 126 BIHAN, Alan +6 73 75
T38 126 EDBERG, Pelle 69 180 +6 70 78
T61 126 GOLDING, Philip 233 873 +6 71 77
T83 126 LINHART, Pedro 215 1287 +6 72 76
T83 126 MAMAT, Mardan 167 504 +6 72 76
T132 126 McLEARY, Jamie 364 749 +6 75 73
T143 126 SIEM, Marcel 96 367 +6 77 71
T124 133 FOWLER, Peter 140 403 +7 74 75
T132 133 FROST, David 58 208 +7 75 74
T124 133 LIMA, José-Filipe 190 570 +7 74 75
T106 133 SINGH, Digvijay 602 +7 73 76
T143 137 GONNET, Jean-Baptiste 107 339 +8 77 73
T21 137 HAIG, Anton 139 375 +8 69 81
T132 137 LARRAZABAL, Pablo 18 131 +8 75 75
T151 137 McGUIGAN, Doug 263 905 +8 78 72
T83 137 WALKER, Sam 146 423 +8 72 78
T61 142 BRUSCHI, Alessio 372 1210 +9 71 80
T83 142 EDFORS, Johan 57 161 +9 72 79
T106 142 GHEI, Gaurav 386 +9 73 78
T83 142 PILKADARIS, Terry 174 588 +9 72 79
T143 142 ROMINGER, Martin 1410 +9 77 74
T143 142 VELASCO, Alvaro 97 295 +9 77 74
T132 148 WEISS, Tino 1410 +10 75 77
155 149 GINER, Ivó 1042 +12 81 73
156 149 TERRENI, Paolo 357 1410 +12 82 72
T132 151 CACHERA, Vincent (am) +13 75 80
154 152 LAMPERT, Moritz (am) +14 79 77
T124 152 THOMMEN, Nicolas (am) +14 74 82
T143 154 BÄCKSTRÖM, Joakim 200 725 +15 77 80
T151 154 KAMTE, James 160 289 +15 78 79

Popularity: 2% [?]


      JOIN OUR MAILING LIST FOR LATEST OFFERS

      Enter your Email Address to get latest Golf News and Enter our latest competition Delivered by FeedBurner
      Categories: News
      Tags:

      Leave a Reply

      You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>