Most Consecutive cuts on the PGA Tour

Most Consecutive cuts on the PGA Tour

Every week the US PGA Tour players have one aim to make it to the final rounds of the weeks PGA tour event. Making the Cut is all important for Fedex Tour ranking points, obviously if you want to win a tournament you need to be playing in the final rounds!! and then by being in the final rounds you have a chance to make the big prize money.

There is no surprise that Tiger Woods tops the most consecutive cuts list with an amazing 28 tournaments since he had to go home early. Justin Leonard and Adam Scott also have impressive runs of 18 and 14 respectively.

Most Conscutive Cuts on the PGA Tour

1 1 Tiger Woods 28
2 2 Justin Leonard 18
3 3 Adam Scott 14
4 4 Robert Allenby 12
T5 5 Craig Lile 10
T5 T6 Kenny Perry 10
T7 T6 Niclas Fasth 9
T7 T6 D.A. Points 9
T9 T12 Stephen Ames 7
T9 T12 Stewart Cink 7
T9 T9 Peter Hanson 7
T9 T9 Padraig Harrington 7
T9 T12 Phil Mickelson 7
T9 T12 Geoff Ogilvy 7
T9 T12 Ian Poulter 7
T9 T12 Vijay Singh 7
T9 T12 Heath Slocum 7
T9 T12 Brandt Snedeker 7
T19 T12 K.J. Choi 6
T19 T12 Robert Karlsson 6
T19 T12 Paul McGinley 6
T19 T12 Doug Tewell 6
T19 T25 Nick Watney 6
T24 T25 Briny Baird 5
T24 T32 Mathew Goggin 5
T24 T32 Nathan Green 5
T24 T25 Wayne Levi 5
T24 T25 Arron Oberholser 5
T24 T32 Jeff Quinney 5
T24 T25 Richard Sterne 5
T24 T32 Boo Weekley 5
T32 T51 Shane Bertsch 4
T32 T32 Brendon De Jonge 4
T32 T32 Nick Dougherty 4
T32 T32 Simon Dyson 4
T32 T51 Steve Flesch 4
T32 T32 Mark B. Foster 4
T32 T32 Retief Goosen 4
T32 T32 Jay Haas 4
T32 T32 Jamie Lovemark 4
T32 T51 Billy Mayfair 4
T32 T32 Andrew McLardy 4
T32 T51 Kevin Na 4
T32 T32 Michael Sim 4
T32 T32 Henrik Stenson 4
T32 T32 Lee Westwood 4
T47 T72 Michael Allen 3
T47 T51 Arjun Atwal 3
T47 T51 Paul Broadhurst 3
T47 T51 Marco Dawson 3
T47 T72 Ken Duke 3
T47 T72 Nick Flanagan 3
T47 T72 Jim Furyk 3
T47 T72 Lucas Glover 3
T47 T51 Anton Haig 3
T47 T72 Lee Janzen 3
T47 T51 Miguel A. Jimenez 3
T47 T72 Anthony Kim 3
T47 T72 Matt Kuchar 3
T47 T51 Neal Lancaster 3
T47 T51 Franklin Langham 3
T47 T51 Sandy Lyle 3
T47 T72 Steve Marino 3
T47 T72 Parker McLachlin 3
T47 T51 Yusaku Miyazato 3
T47 T72 Joe Ogilvie 3
T47 T72 Jesper Parnevik 3
T47 T51 Chris Riley 3
T47 T72 John Senden 3
T47 T51 Bob Shearer 3
T47 T72 Patrick Sheehan 3
T47 T51 Jeev M. Singh 3
T47 T51 Graeme Storm 3
T47 T51 Esteban Toledo 3
T47 T72 David Toms 3
T76 T72 Fredrik Andersson 2
T76 - Tommy Armour III 2
T76 - Aaron Baddeley 2
T76 T72 Chris Baryla 2
T76 T72 Thomas Bjorn 2
T76 T72 Ryan Blaum 2
T76 T72 Gregory Bourdy 2
T76 T72 Michael Boyd 2
T76 - Angel Cabrera 2
T76 T72 Darren Clarke 2
T76 T72 Gavin Coles 2
T76 - Ben Curtis 2
T76 T72 Jason Dufner 2
T76 T72 Danny Ellis 2
T76 T72 Todd Fischer 2
T76 T72 Marcus Fraser 2
T76 T72 Keiichiro Fukabori 2
T76 - Sergio Garcia 2
T76 T72 Andres Gonzales 2
T76 - Todd Hamilton 2
T76 - Dudley Hart 2
T76 T72 David Hearn 2
T76 - Charles Howell III 2
T76 - Richard Johnson 2
T76 T72 Brendan Jones 2
T76 T72 Craig Kanada 2
T76 T72 James Kingston 2
T76 T72 Martin Laird 2
T76 T72 Jose Manuel Lara 2
T76 - Stephen Leaney 2
T76 - Hunter Mahan 2
T76 T72 John Mallinger 2
T76 T72 Pablo Martin 2
T76 T72 Mac McLendon 2
T76 - George McNeill 2
T76 - Shaun Micheel 2
T76 T72 Alan Morin 2
T76 T72 John Morse 2
T76 T72 Jack Newton 2
T76 T72 Craig Parry 2
T76 T72 Corey Pavin 2
T76 - Carl Pettersson 2
T76 T72 Alvaro Quiros 2
T76 T72 John Rollins 2
T76 - Andres Romero 2
T76 T72 Andrew Ruthkoski 2
T76 T72 John Schroeder 2
T76 T72 Bob E. Smith 2
T76 - Roland Thatcher 2
T76 - D.J. Trahan 2
T76 T72 Omar Uresti 2
T76 T72 Scott Verplank 2
T76 - Camilo Villegas 2
T76 T72 D.A. Weibring 2
T76 T72 Steve Wheatcroft 2
T76 - Y.E. Yang 2
T76 T72 Azuma Yano 2

Popularity: 4% [?]


JOIN OUR MAILING LIST FOR LATEST OFFERS

Enter your Email Address to get latest Golf News and Enter our latest competition Delivered by FeedBurner
Categories: News
Tags:

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>