Jiménez beats Wilson in Playoff to become BMW PGA Champion of 2008
Miguel Angel Jiménez has won the 2008 BMW PGA Championship after holing out for birdie on the second playoff hole against England’s Oliver Wilson who only managed par. The first playoff hole was halved with par fives.
Both golfers tamed the tricky west course at Wentworth with four under par 68’s to end up at 11 under, highlight of the day was a magnificent hole in one by Jiménez on the 206 yard par 3 5th hole which followed birdies at the 3rd and 4th. Wilson also had a good first nine picking up four strokes in the first seven holes.
This win is the second for Jiménez in the current European PGA season the first being UBS Hong Kong Open last November.
England’s Luke Donald who carded seven birdies in his seven under par 65 tied for third with overnight leader the giant Swede Robert Karlsson who shot a two over 74, they ended two shots behind the leaders on -9.
Final Leaderboard - Leading Players
| 1 | JIMÉNEZ Miguel Angel | ESP | -11 | 70 | 67 | 72 | 68 | 277 | € 750000.00 |
| 2 | WILSON Oliver | ENG | -11 | 70 | 66 | 73 | 68 | 277 | € 500000.00 |
| 3 | DONALD Luke | ENG | -9 | 72 | 69 | 73 | 65 | 279 | € 253350.00 |
| KARLSSON Robert | SWE | -9 | 66 | 69 | 70 | 74 | 279 | € 253350.00 | |
| 5 | RANDHAWA Jyoti | IND | -8 | 73 | 68 | 69 | 70 | 280 | € 190800.00 |
| 6 | GOOSEN Retief | RSA | -7 | 76 | 69 | 70 | 66 | 281 | € 126450.00 |
| GREEN Richard | AUS | -7 | 70 | 69 | 73 | 69 | 281 | € 126450.00 | |
| NOREN Alexander | SWE | -7 | 75 | 68 | 71 | 67 | 281 | € 126450.00 | |
| ROMERO Andres | ARG | -7 | 72 | 69 | 73 | 67 | 281 | € 126450.00 |
Popularity: 5% [?]

JOIN OUR MAILING LIST FOR LATEST OFFERS
Categories: News, Tournaments
Tags:















Leave a Reply