Goggin leads Memorial Tournament after day 1
Aussie Matthew Goggin hit a fantastic seven under par 65 on day one of Jack’s Tournament the Memorial.
Check out Goggins score card with his 8 birdies
| Round 1 - Muirfield Village GC |
|||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rnd1 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 32 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 3 | 33 | 65 |
| Status | -3 | -3 | -3 | -4 | -5 | -5 | -6 | -7 | -7 | – | E | -1 | -2 | -1 | -2 | -2 | -2 | -2 | -3 | – | -7 |
English Players are well placed with Luke Donald and Justin Rose only 3 shots off the lead tied 5th after 4 under par 68.
Shot of Day
Jeff Quinney nearly aces the 12th finishing only inches from the hole
memorial Leaderboard Standings / Memorial Scores after day 1
Rank Name Home Score R1 Holes
1 Mathew Goggin Au -7 -65 18
2 Kenny Perry Us -6 66 18
3 Brett Quigley Us -5 67 18
3 Jerry Kelly Us -5 17
5 Nick Watney Us -4 68 18
5 Justin Rose En -4 68 18
5 Rodney Pampling Au -4 15
5 Matt Kuchar Us -4 68 18
5 Luke Donald En -4 68 18
5 Carl Pettersson Se -4 68 18
11 Geoff Ogilvy Au -3 69 16
11 Joe Ogilvie Us -3 69 18
11 Robert Allenby Au -3 69 18
14 Todd Hamilton Us -2 70 18
14 Nick O’Hern Au -2 70 18
14 Brian Davis En -2 70 18
14 Pat Perez Us -2 70 18
14 Steve Lowery Us -2 70 18
14 Rocco Mediate Us -2 70 18
20 John Mallinger Us -1 71 18
Popularity: 3% [?]

JOIN OUR MAILING LIST FOR LATEST OFFERS
Categories: News
Tags:















Leave a Reply