German Kaymer leads into final round of BMW International Open
A local winner of the German BMW International Open 2008 at Golfclub Munchen Nord-Eichenreid is looking more and more likely as Kaymer holds a 6 shot lead after round 3 of the BMW International Open Golf Tournament.
| |
The latest BMW International Open news from day 3 is that Kaymer hit a 67 which kept him well ahead of the at 18 under the chasing pack is lead by South African Schwartzel who hit a superb 66 today to give him 12 under overal and a 1 shot lead over 4 players on 11 under overall.
Martin Kaymer celebrates his 20th Birthday today and his 6 stroke lead at the BMW International Open could lead to him being the first home winner of the title in its 20 year history.
So who did Martin Kaymer get to this score
| Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | Par |
| 1 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 32 | 68 | -4 |
| 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 31 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 32 | 63 | -9 |
| 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 67 | -5 |
|
|
||||||||||||||||||||||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | |
BMW International Round 3 Leaderboard
1 Kaymer Ger 67 -18 18
2 Schwartzel SA 66 -12 18
3 Levet Fra 67 -11 18
3 R Fisher Eng 67 -11 18
3 Barham Eng 69 -11 18
3 Casey Eng 67 -11 18
7 A Hansen Den 67 -10 18
7 Schuster Ger 69 -10 18
7 Delamontagne Fra 70 -10 18
7 Lynn Eng 66 -10 18
11 Storm Eng 70 -9 18
11 Sjoholm Swe 65 -9 18
11 Foster Eng 68 -9 18
11 Goosen SA 69 -9 18
11 Pyman Eng 64 -9 18
16 Canete Arg 70 -8 18
16 Bickerton Eng 68 -8 18
18 Kjeldsen Den 68 -7 18
18 Montgomerie Sco 68 -7 18
18 D Howell Eng 71 -7 18
Popularity: 6% [?]

JOIN OUR MAILING LIST FOR LATEST OFFERS
Categories: News, Tournaments
Tags:















Leave a Reply