David Toms leads by one after day one at Wachovia Championship
David Toms cards a 67 to lead the Wachovia Championship at Quail Hollow CC · Charlotte, NC
tied for 2nd is the top fit player in the world Phil Mickelson.
David Toms had an interesting round it had 8 birdies and 4 bogeys.
ROUND 1 Leaderboard
Friday, 02 May 2008
1 Toms US 67 -5 18
2 Mickelson US 68 -4 18
2 Bohn US 68 -4 18
4 Z Johnson US 69 -3 18
4 Villegas Col 69 -3 18
4 Merrick US 69 -3 18
4 Flanagan Aus 69 -3 18
4 C Taylor US 69 -3 18
4 Quinney US 69 -3 18
4 Marino US 69 -3 18
4 Ames Can 69 -3 18
4 Curtis US 69 -3 18
13 Ogilvy Aus 70 -2 18
13 Williamson US 70 -2 18
13 Lowery US 70 -2 18
13 V Singh Fij 70 -2 18
13 Driscoll US 70 -2 18
13 Adamonis US 70 -2 18
13 Leaney Aus 70 -2 18
13 Sabbatini SA 70 -2 18
Popularity: 3% [?]

JOIN OUR MAILING LIST FOR LATEST OFFERS
Categories: News
Tags:















Leave a Reply