Crowne Plaza Invitational Winner is Phil Mickelson
Phil Mickelson retained his overnight lead to win the Crowne Plaza Invitational at Colonial Country Club · Fort Worth, Texas. A 2 under par 68 was enough to nick the tournament by one shot, he scrambled a birdie on the last.
Here are Phil Mickelson 72 Hole Cards
| Round 4 - Colonial CC |
|||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Rnd4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 68 |
| Status | E | -1 | -1 | -1 | E | E | E | E | E | – | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | – | -2 |
| STATS | Rnd1 | Rnd2 | Rnd3 | Rnd4 | TOT |
| EAGLES | – | – | – | – | 0 |
| BIRDIES | 6 | 4 | 7 | 3 | 20 |
| PARS | 11 | 12 | 9 | 14 | 46 |
| BOGEYS | 1 | 2 | 2 | 1 | 6 |
| DOUBLE BOGEYS | – | – | – | – | 0 |
| OTHER | – | – | – | – | 0 |
| DRIVING ACCURACY | 71 | 50 | 50 | 57 | 57.1 |
| DRIVING DISTANCE | 309.5 | 315.5 | 322.5 | 323.0 | 317.6 |
| PUTTS PER ROUND | 31 | 25 | 26 | 29 | 27.8 |
| PUTTS PER GIR | 1.750 | 1.600 | 1.462 | 1.846 | 1.673 |
| GREENS IN REG | 89 | 56 | 72 | 72 | 72.2 |
| SAND SAVES | – | 100 | 100 | – | 100.0 |
Final Leaderboard from Crowne Plaza Invitational
|
Popularity: 4% [?]

JOIN OUR MAILING LIST FOR LATEST OFFERS
Categories: Tournaments
Tags:















Leave a Reply