<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golfing News &#187; Video</title>
	<atom:link href="http://www.golfingnews.org.uk/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfingnews.org.uk</link>
	<description>Golf News, PGA Tour, European Tour</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why the Americans won the Ryder Cup</title>
		<link>http://www.golfingnews.org.uk/why-the-americans-won-the-ryder-cup/1000889/</link>
		<comments>http://www.golfingnews.org.uk/why-the-americans-won-the-ryder-cup/1000889/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 15:29:09 +0000</pubDate>
		<dc:creator>Ken Jackson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ryder Cup]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=889</guid>
		<description><![CDATA[&#8230; because they scored more points than Europe. Cheekiness aside, let&#8217;s examine the method to captain Paul Azinger&#8217;s madness. In the end, he assembled a squad of 12 guys who, top to bottom, relished being a part of this Ryder Cup. Europe&#8217;s concept of mateship and turning golf into a team sport every other year [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/why-the-americans-won-the-ryder-cup/1000889/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Karlsson leads Mercedes-Benz Championship Golf at half way stage</title>
		<link>http://www.golfingnews.org.uk/karlsson-leads-mercedes-benz-championship-golf-at-half-way-stage/1000795/</link>
		<comments>http://www.golfingnews.org.uk/karlsson-leads-mercedes-benz-championship-golf-at-half-way-stage/1000795/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:06:14 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=795</guid>
		<description><![CDATA[Robert Karlsson has returned to the European tour after a 3 week break and Nick Faldo will be pleased that the Swede has not lost any form during his break, and looks in top form for the Ryder Cup next week. Karlsson was a shot behind the leader after day 1, but he moved up [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/karlsson-leads-mercedes-benz-championship-golf-at-half-way-stage/1000795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padraig Harrington wins PGA Championship back to back majors</title>
		<link>http://www.golfingnews.org.uk/padraig-harrington-wins-pga-championship-back-to-back-majors/1000530/</link>
		<comments>http://www.golfingnews.org.uk/padraig-harrington-wins-pga-championship-back-to-back-majors/1000530/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 23:24:45 +0000</pubDate>
		<dc:creator>Adam Brock</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=530</guid>
		<description><![CDATA[Irelands Padraig Harrington has won the PGA Championship to secure back to back majors, he beat Sergio Garcia and Ben Curtis to the title. At the end of the day, it was Padriag Harrington walking away with the 90th PGA Championship title. After a difficult first two rounds with a total of 12 bogeys combined, [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/padraig-harrington-wins-pga-championship-back-to-back-majors/1000530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday and Friday Tee Times British Open Golf Championship 2008</title>
		<link>http://www.golfingnews.org.uk/thursday-and-friday-tee-times-british-open-golf-championship-2008/1000382/</link>
		<comments>http://www.golfingnews.org.uk/thursday-and-friday-tee-times-british-open-golf-championship-2008/1000382/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 13:57:57 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[the open]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=382</guid>
		<description><![CDATA[The 137th Open Championship at the Royal Birkdale Golf Club, Southport Lancashire gets underway on Thursday 17th July 2008. Veteran Sandy Lyle has an early start on Thursday going to the tee at 7.14am, Justin Rose, who made such an impact as a 17 year old amateur in the 1998 Open here at Royal Birkdale, [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/thursday-and-friday-tee-times-british-open-golf-championship-2008/1000382/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kenny Perry drives off with the Buick Open 2008</title>
		<link>http://www.golfingnews.org.uk/kenny-perry-drives-off-with-the-buick-open-2008/1000339/</link>
		<comments>http://www.golfingnews.org.uk/kenny-perry-drives-off-with-the-buick-open-2008/1000339/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 08:51:35 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=339</guid>
		<description><![CDATA[Kenny Perry won the Buick Open 08 the latest USPGA Tour tournament which took place at the Warwick Hills G &#038; CC in Michigan. Kenny Perry made close to his 48th Birthday but he is arguably in the form of his life. Kenny Perry&#8217;s form since being in the leading group at The Players Championship [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/kenny-perry-drives-off-with-the-buick-open-2008/1000339/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Phil Mickelson Lost The 2008 U.S. Open</title>
		<link>http://www.golfingnews.org.uk/how-phil-mickelson-lost-the-2008-us-open/1000287/</link>
		<comments>http://www.golfingnews.org.uk/how-phil-mickelson-lost-the-2008-us-open/1000287/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 10:25:49 +0000</pubDate>
		<dc:creator>Woody Perez</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[phil mickelson]]></category>
		<category><![CDATA[US Open]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=287</guid>
		<description><![CDATA[Watch in amazement as Phil Mickelson repeatedly attempts and fails trying the same shot at Torrey Pines where he carded a quadruple bogey 9 on the par 5 13th hole, effectively ending his chances in the 2008 U.S. Open. Despite a birdie on the last Mickelson ended with a round of 75, five over par [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/how-phil-mickelson-lost-the-2008-us-open/1000287/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Celtic Manor Wales Open &#8211; Strange Stays In Front</title>
		<link>http://www.golfingnews.org.uk/celtic-manor-wales-open-strange-stays-in-front/1000240/</link>
		<comments>http://www.golfingnews.org.uk/celtic-manor-wales-open-strange-stays-in-front/1000240/#comments</comments>
		<pubDate>Sat, 31 May 2008 17:46:42 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Celtic Manor Wales Open]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Scott Strange]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=240</guid>
		<description><![CDATA[Scott Strange continues to lead the 2008 Celtic Manor Wales Open, a steady 2 under par 69 puts the Australian on -15 for the tournament. Third round play was delayed on Saturday morning due to fog, however once things got underway the standard was as high as ever. Strange went out in 34 with birdies [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/celtic-manor-wales-open-strange-stays-in-front/1000240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Tournament Latest Perry and Goggin top after 36 holes</title>
		<link>http://www.golfingnews.org.uk/memorial-tournament-latest-perry-and-goggin-top-after-36-holes/1000237/</link>
		<comments>http://www.golfingnews.org.uk/memorial-tournament-latest-perry-and-goggin-top-after-36-holes/1000237/#comments</comments>
		<pubDate>Sat, 31 May 2008 12:31:50 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=237</guid>
		<description><![CDATA[Memorial Tournament Latest News after 36 holes is that there is a Kenny Perry and Mathew Goggin are tied for the lead at 7-under par. The Memorial Tournament presented by Morgan Stanley 2008 takes place at Muirfield Village GC Dublin, OH Jack&#8217;s Tournament has been a tough test for the PGA tour golfers so far. [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/memorial-tournament-latest-perry-and-goggin-top-after-36-holes/1000237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Wie To Play in German Open</title>
		<link>http://www.golfingnews.org.uk/michelle-wie-to-play-in-german-open/1000222/</link>
		<comments>http://www.golfingnews.org.uk/michelle-wie-to-play-in-german-open/1000222/#comments</comments>
		<pubDate>Wed, 28 May 2008 09:35:29 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ladies german open]]></category>
		<category><![CDATA[Michelle Wie]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=222</guid>
		<description><![CDATA[Michelle Wie has accepted an invitation to play in Munich this week in the Ladies German Open which starts tomorrow. Despite her tender years 18 year old Wie is on the comeback trail after wrist problems almost forced her out of the game. Wie is currently 172nd in the women&#8217;s world rankings after being as [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/michelle-wie-to-play-in-german-open/1000222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowne Plaza round 3 highlights of leader Mickelson</title>
		<link>http://www.golfingnews.org.uk/crowne-plaza-round-3-highlights-of-leader-mickelson/1000216/</link>
		<comments>http://www.golfingnews.org.uk/crowne-plaza-round-3-highlights-of-leader-mickelson/1000216/#comments</comments>
		<pubDate>Sun, 25 May 2008 12:26:16 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=216</guid>
		<description><![CDATA[World number 2 Phil Mickelson takes a single shot lead into the final day of the Crowne Plaza Invitational at Colonial Country Club · Fort Worth, Texas. Leftie Mickelson will be looking for his first win since the Northern Trust Open in Febuary of this year. Mickelson hit a fantastic 65 which contained 7 birdies [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/crowne-plaza-round-3-highlights-of-leader-mickelson/1000216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

