<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golfing News &#187; Tournaments</title>
	<atom:link href="http://www.golfingnews.org.uk/category/tournaments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfingnews.org.uk</link>
	<description>Golf News, PGA Tour, European Tour</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fowler prepares for Masters&#8217; debut</title>
		<link>http://www.golfingnews.org.uk/fowler-prepares-for-masters-debut/10001369/</link>
		<comments>http://www.golfingnews.org.uk/fowler-prepares-for-masters-debut/10001369/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:45:27 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1369</guid>
		<description><![CDATA[The USA&#8217;s most exciting young golfer Rickie Fowler will make his US Masters debut next month at Augusta, and the 22-year-old could be one of the tournament&#8217;s surprise packages. The Florida youngster burst on the scene last summer after being selected as one of Corey Pavin&#8217;s wildcard picks for the US Ryder Cup team. Despite [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/fowler-prepares-for-masters-debut/10001369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Masters 2010 Betting Odds</title>
		<link>http://www.golfingnews.org.uk/us-masters-2010-betting-odds/10001273/</link>
		<comments>http://www.golfingnews.org.uk/us-masters-2010-betting-odds/10001273/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:23:21 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1273</guid>
		<description><![CDATA[The US Masters 2010 is the first major of 2010, and the Augusta National will host the return to golf of Tiger Woods. THE MASTERS has always been different, of course. The only one of golf&#8217;s four majors not a championship. Latest US Masters Betting affkey="3b6578fa48b569322f2ad3da61bb53be";boxid=903; it is also one quarter of the so-called &#8220;Impregnable [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/us-masters-2010-betting-odds/10001273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cink Wins The Open Championship 2009 After Playoff (British Open)</title>
		<link>http://www.golfingnews.org.uk/cink-wins-the-open-championship-2009-after-playoff-british-open/10001211/</link>
		<comments>http://www.golfingnews.org.uk/cink-wins-the-open-championship-2009-after-playoff-british-open/10001211/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:44:19 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[stewart cink]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1211</guid>
		<description><![CDATA[American Stewart Cink recorded his biggest ever win in the 2009 Open at Turnberry. Cink recorded a 69 in the final round after a birdie on the 18th to set up a 4 hole playoff with veteran Tom Watson who just missed out winning in regulation play when he bogeyed the 18th. 59 year old [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/cink-wins-the-open-championship-2009-after-playoff-british-open/10001211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Golf Championship Sunday&#8217;s Final Round Tee Times and Pairings</title>
		<link>http://www.golfingnews.org.uk/the-open-golf-campionship-sundays-final-round-tee-times-and-pairings/10001208/</link>
		<comments>http://www.golfingnews.org.uk/the-open-golf-campionship-sundays-final-round-tee-times-and-pairings/10001208/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:10:45 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Tee Times]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1208</guid>
		<description><![CDATA[The final round in The Open at Turnberry (British Open to those outside the UK) begins at 8.00am Sunday morning, Daniel Gaunt ploughs a lone furrow, amongst the early birds are Mark O&#8217;Meara and Darren Clarke paired together who go to the tee at 8.20am, other top players amongst the also rans who will miss [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/the-open-golf-campionship-sundays-final-round-tee-times-and-pairings/10001208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson and Marino share the lead in 2009 Open &#8211; Woods Out</title>
		<link>http://www.golfingnews.org.uk/watson-and-marino-share-the-lead-in-2009-open-woods-out/10001200/</link>
		<comments>http://www.golfingnews.org.uk/watson-and-marino-share-the-lead-in-2009-open-woods-out/10001200/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:11:40 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[mark Calcavecchia]]></category>
		<category><![CDATA[Steve Marino]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1200</guid>
		<description><![CDATA[More great golf at Turnberry in the second round of the 2009 Open, Steve Marino who is making his Open Championship debut shares the lead after 36 holes with fellow American, 5 times Open Champion, Tom Watson at 5 under par, Marino had a mixed round with 4 bogies 4 birdies and an eagle in [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/watson-and-marino-share-the-lead-in-2009-open-woods-out/10001200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimenez takes the lead off Watson on first day of The Open</title>
		<link>http://www.golfingnews.org.uk/jimenez-takes-the-lead-off-watson-on-first-day-of-the-open/10001195/</link>
		<comments>http://www.golfingnews.org.uk/jimenez-takes-the-lead-off-watson-on-first-day-of-the-open/10001195/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:23:30 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[ben curtis]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Miguel Angel Jiménez]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1195</guid>
		<description><![CDATA[The first day of the 138th Open Championship at Turnberry was extremely entertaining, with hardly a breath of wind scores were low, and for a long time we had a surprise leader, 59 year old Tom Watson shot an amazing 5 under par 65 the same score as in his final two rounds here 32 [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/jimenez-takes-the-lead-off-watson-on-first-day-of-the-open/10001195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Championship 2009 first round tee times</title>
		<link>http://www.golfingnews.org.uk/the-open-championship-2009-first-round-tee-times/10001192/</link>
		<comments>http://www.golfingnews.org.uk/the-open-championship-2009-first-round-tee-times/10001192/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:30:05 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Tee Times]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1192</guid>
		<description><![CDATA[Here are the full tee times and groupings for the first round of The Open Championship 2009 at Turnberry. All eyes will be on Tiger Woods as he tees off at 9.09am in company with Lee Westwood and teenage Japanese wonder kid Ryo Ishikawa. Winner for the last two years Padraig Harrington begins his defense [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/the-open-championship-2009-first-round-tee-times/10001192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Brit win The Open</title>
		<link>http://www.golfingnews.org.uk/can-a-brit-win-the-open/10001190/</link>
		<comments>http://www.golfingnews.org.uk/can-a-brit-win-the-open/10001190/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:15:50 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1190</guid>
		<description><![CDATA[Its 10 long years since a golfer from the home nations lifted the famous Claret Jug in The Open Championship, or simply The Open (often referred to as the British Open outside the UK), Scotland&#8217;s Paul Lawrie was that man, this year we are not without chances, a trio of Englishmen are currently in the [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/can-a-brit-win-the-open/10001190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaymer claims Barclays Scottish Open 2009</title>
		<link>http://www.golfingnews.org.uk/kaymer-claims-barclays-scottish-open-2009/10001186/</link>
		<comments>http://www.golfingnews.org.uk/kaymer-claims-barclays-scottish-open-2009/10001186/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:19:35 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[loch lomond]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[Scottish Open]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1186</guid>
		<description><![CDATA[Martin Kaymer of Germany triumphed in the 2009 Barclays Scottish Open at Loch Lomond after a two under par final round put him 2 strokes ahead of the field at 15 under for the tournament. Kaymer has now been victorious in consecutive European Tour events following his success in the French Open last week. Overnight [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/kaymer-claims-barclays-scottish-open-2009/10001186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Casey takes PGA Championship at Wentworth</title>
		<link>http://www.golfingnews.org.uk/paul-casey-takes-pga-championship-at-wentworth/10001156/</link>
		<comments>http://www.golfingnews.org.uk/paul-casey-takes-pga-championship-at-wentworth/10001156/#comments</comments>
		<pubDate>Sun, 24 May 2009 20:52:02 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Paul Casey]]></category>
		<category><![CDATA[PGA Championship]]></category>
		<category><![CDATA[wentworth]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1156</guid>
		<description><![CDATA[Paul Casey staved off the attention of Ross Fisher to claim the victors spoils at the PGA Championship on a spectacular concluding day at Wentworth. Casey&#8217;s triumph elevates him to number 3 in the world rankings. Fisher had an awesome bogey free round of 64 with 8 birdies to give himself a fighting chance. Which [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/paul-casey-takes-pga-championship-at-wentworth/10001156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

