<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golfing News &#187; Players</title>
	<atom:link href="http://www.golfingnews.org.uk/category/players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfingnews.org.uk</link>
	<description>Golf News, PGA Tour, European Tour</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Natalie Gulbis Pictures</title>
		<link>http://www.golfingnews.org.uk/natalie-gulbis-pictures/1000202/</link>
		<comments>http://www.golfingnews.org.uk/natalie-gulbis-pictures/1000202/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:58:32 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Natalie Gulbis]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=202</guid>
		<description><![CDATA[Who is Natalie Gulbis? well she is a leading ladies golfer on the LPGA tour. Natalie Gulbis is viewed as the golden girl of ladies golf, she is the golf pinup or the sex symbol of the ladies game. Natalie released a calender in 2005 which showed her posing in swimwear, as well as playing [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/natalie-gulbis-pictures/1000202/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Clarke Fact File &#8211; updated</title>
		<link>http://www.golfingnews.org.uk/darren-clarke-fact-file/1000135/</link>
		<comments>http://www.golfingnews.org.uk/darren-clarke-fact-file/1000135/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 10:44:46 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Darren Clarke]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=135</guid>
		<description><![CDATA[Full Name: Darren Christopher Clarke Date of Birth: August 14th 1968 Place of Birth: Dungannon, Northern Ireland Nationality: Northern Ireland Children: Tyrone and Conor Height: 6 ft 2 in (1.88 m) Weight: 15st 5lb (215 lb) (98 kg) Turned Pro: 1990 Darren Clarke &#8211; What&#8217;s in the bag? Amateur wins 1990 Spanish Amateur Open Championship, [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/darren-clarke-fact-file/1000135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Norman Rejects PGA Championship Invite</title>
		<link>http://www.golfingnews.org.uk/greg-norman-rejects-pga-championship-invite/1000436/</link>
		<comments>http://www.golfingnews.org.uk/greg-norman-rejects-pga-championship-invite/1000436/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:44:05 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Greg Norman]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=436</guid>
		<description><![CDATA[Golf Veteren Greg Norman has turned down an invite from the PGA of America to play at this years last major of the season the PGA Championship at Oakland Hills which starts on the 7th August 2008. &#160; Greg Norman plays little golf these days but he shook the golf world with his performance at [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/greg-norman-rejects-pga-championship-invite/1000436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Wood turns Pro after open</title>
		<link>http://www.golfingnews.org.uk/chris-wood-turns-pro-after-open/1000434/</link>
		<comments>http://www.golfingnews.org.uk/chris-wood-turns-pro-after-open/1000434/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 11:57:12 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Chris Wood]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=434</guid>
		<description><![CDATA[Chris Wood the Silver Medal winner at the 2008 British Open for best Amateur has announced he has turned professional. His Performance has already led to him getting an exemption from qualifying for the 2009 Open at Turnberry. &#160; Chris Wood had an impressive Open where he finished 5th and he out scored some of [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/chris-wood-turns-pro-after-open/1000434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annika sorenstam is to retire from Golf</title>
		<link>http://www.golfingnews.org.uk/annika-sorenstam-is-to-retire-from-golf/1000180/</link>
		<comments>http://www.golfingnews.org.uk/annika-sorenstam-is-to-retire-from-golf/1000180/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:40:25 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Annika Sorenstam]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=180</guid>
		<description><![CDATA[Annika Sorenstam has announced that she will retire at the end of the season, after a LPGA career which has included 72 tournament wins Annika Sorenstam Profile HEIGHT: 5&#8217;6&#8243; Birth Place: Sweden Born October 9, 1970 (1970-10-09) (age 37) Rookie year: 1994 Status: Exempt Career victories (last): 69 (2006) Majors won: 10 Career-low round: 59 [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/annika-sorenstam-is-to-retire-from-golf/1000180/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pádraig Harrington Fact File</title>
		<link>http://www.golfingnews.org.uk/padraig-harrington-fact-file/1000174/</link>
		<comments>http://www.golfingnews.org.uk/padraig-harrington-fact-file/1000174/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:03:47 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Padraig Harrington]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=174</guid>
		<description><![CDATA[Full Name: Pádraig Harrington Date of Birth: August 31st 1971 Place of Birth: Dublin, Ireland Nationality: Irish Married: 1997 to Caroline Height: 6ft 1in (1.86m) Weight: 13st 1lb (183lb) (83kg) Turned Pro: 1995 Amateur wins 1991 Sherry Cup 1994 West of Ireland Amateur 1995 Irish Amateur Open Championship 1995 Irish Amateur Closed Championship Professional wins [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/padraig-harrington-fact-file/1000174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annika Sorenstam on David Letterman Top 10 List</title>
		<link>http://www.golfingnews.org.uk/annika-sorenstam-on-david-letterman-top-10-list/1000191/</link>
		<comments>http://www.golfingnews.org.uk/annika-sorenstam-on-david-letterman-top-10-list/1000191/#comments</comments>
		<pubDate>Sat, 10 May 2008 00:45:26 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Annika Sorenstam]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=191</guid>
		<description><![CDATA[Annika Sorenstam shocked the world of golf this week when she announced she is to retire at the end of the season. We broke the Annika Sorenstam news this week. She is the greatest money winner ever in ladies golf and she will be missed. She appeared on the top rating David Letterman Show this [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/annika-sorenstam-on-david-letterman-top-10-list/1000191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carminita Immelman Photos Pictures</title>
		<link>http://www.golfingnews.org.uk/carminita-immelman-photos-pictures/100093/</link>
		<comments>http://www.golfingnews.org.uk/carminita-immelman-photos-pictures/100093/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 08:27:55 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Carminita Immelman]]></category>
		<category><![CDATA[Carminita Immelman fotos]]></category>
		<category><![CDATA[Carminita Immelman Pics]]></category>
		<category><![CDATA[Carminita Immelman Pictures]]></category>
		<category><![CDATA[Picture of Trevor Immelman wife]]></category>
		<category><![CDATA[Trevor Immelman wife]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=93</guid>
		<description><![CDATA[Carminita Immelman is the new masters champion  Trevor Immelman wife.   Trevor and Carminita were childhood sweethearts,  and have been together for over 15 years,  they have a young 2 year old son. Carminita was the first to embrace Trevor Immelman after he hit the winning put. CHECK OUT LINKS TO MORE PICTURES #flickr_badge_source_txt {padding:0; font: 11px [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/carminita-immelman-photos-pictures/100093/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trevor Immelman Fact File</title>
		<link>http://www.golfingnews.org.uk/trevor-immelman-fact-file/100081/</link>
		<comments>http://www.golfingnews.org.uk/trevor-immelman-fact-file/100081/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 06:39:29 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Trevor Immelman]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=81</guid>
		<description><![CDATA[Full Name: Trevor John Immelman Date of Birth: December 16th 1979 Place of Birth: Cape Town, South Africa Nationality: South African Married: December 2003 to Carmenita Height: 5ft 9in (1.75m) Weight: 12st 2lb (170lb) (77kg) Turned Pro: 1999 Professional Career Wins (10) PGA Tour 2006 Cialis Western Open 2008 US Masters European Tour 2003 South [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/trevor-immelman-fact-file/100081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Rose Fact File</title>
		<link>http://www.golfingnews.org.uk/justin-rose-fact-file/100079/</link>
		<comments>http://www.golfingnews.org.uk/justin-rose-fact-file/100079/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 10:33:08 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Justin Rose]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=79</guid>
		<description><![CDATA[Full Name: Justin Peter Rose Date of Birth: July 30th 1980 Place of Birth: Johannesburg, South Africa Nationality: English Married: December 2006 to Kate (nee Phillips) Height: 6ft 3in (1.89m) Weight: 12st 11lb (179lb) (82kg) Turned Pro: 1998 Career Amateur wins (4) 1995 English Boys Stroke Play Championship, 1995 McGregor Trophy 1997 St Andrews Links [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/justin-rose-fact-file/100079/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

