<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golfing News &#187; pga tour</title>
	<atom:link href="http://www.golfingnews.org.uk/category/pga-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfingnews.org.uk</link>
	<description>Golf News, PGA Tour, European Tour</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Verizon Heritage Final Round Tee Times 2010</title>
		<link>http://www.golfingnews.org.uk/verizon-heritage-final-round-tee-times-2010/10001278/</link>
		<comments>http://www.golfingnews.org.uk/verizon-heritage-final-round-tee-times-2010/10001278/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:10:13 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1278</guid>
		<description><![CDATA[Verizon Heritage tournament reaches its final round today Sunday Apr 18, 2010, the tournament takes place at the Harbour Town Golf Links · Hilton Head Island, S.C. Luke Donald of England is in content to win in the US just 2 shots behind leader Jim Furyk after 3 rounds of the Verizon Heritage. Davis is [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/verizon-heritage-final-round-tee-times-2010/10001278/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Timberlake Shriners Hospitals for Children Open tee times</title>
		<link>http://www.golfingnews.org.uk/justin-timberlake-shriners-hospitals-for-children-open-tee-times/10001231/</link>
		<comments>http://www.golfingnews.org.uk/justin-timberlake-shriners-hospitals-for-children-open-tee-times/10001231/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:24:04 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[pga tour]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1231</guid>
		<description><![CDATA[The Justin Timberlake Shriners Hospitals for Children Open takes place this weekend. The event is a very popular pro am golf tournament taking place at the TPC Summerlin golf course in the desert of casino and gaming capital Las Vegas, Nevada. The Justin Timberlake Shriners Hospitals for Children Open Purse is $4.2 million with Justin [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/justin-timberlake-shriners-hospitals-for-children-open-tee-times/10001231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pga championship 2009 live stream</title>
		<link>http://www.golfingnews.org.uk/pga-championship-2009-live-stream/10001222/</link>
		<comments>http://www.golfingnews.org.uk/pga-championship-2009-live-stream/10001222/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:40:45 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[pga tour]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1222</guid>
		<description><![CDATA[The US Pga Championship 2009 is taking place at the moment at Hazeltine National four days of the 91st PGA Championship WATCH PGA CHAMPIONSHIP ONLINE CHECK THE LINKS BELOW The year&#8217;s final major championship is just about under way here at Hazeltine National Golf Club. What&#8217;s in store over the next four days? That&#8217;s anyone&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/pga-championship-2009-live-stream/10001222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US PGA Championship 2009 Tee Times Round 1</title>
		<link>http://www.golfingnews.org.uk/us-pga-championship-2009-tee-times-round-1/10001216/</link>
		<comments>http://www.golfingnews.org.uk/us-pga-championship-2009-tee-times-round-1/10001216/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:59:05 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[pga tour]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1216</guid>
		<description><![CDATA[The final major of the year see Padraig Harrington of Ireland defend his title, and this year Tiger Woods will be breathing down his neck when he tees off at 8:45. Tiger Woods isn&#8217;t wasting any time getting off to a good start this morning at Hazeltine, where he&#8217;s birdied two of his first six [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/us-pga-championship-2009-tee-times-round-1/10001216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cink Wins The Open Championship 2009 After Playoff (British Open)</title>
		<link>http://www.golfingnews.org.uk/cink-wins-the-open-championship-2009-after-playoff-british-open/10001211/</link>
		<comments>http://www.golfingnews.org.uk/cink-wins-the-open-championship-2009-after-playoff-british-open/10001211/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:44:19 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[stewart cink]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1211</guid>
		<description><![CDATA[American Stewart Cink recorded his biggest ever win in the 2009 Open at Turnberry. Cink recorded a 69 in the final round after a birdie on the 18th to set up a 4 hole playoff with veteran Tom Watson who just missed out winning in regulation play when he bogeyed the 18th. 59 year old [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/cink-wins-the-open-championship-2009-after-playoff-british-open/10001211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Golf Championship Sunday&#8217;s Final Round Tee Times and Pairings</title>
		<link>http://www.golfingnews.org.uk/the-open-golf-campionship-sundays-final-round-tee-times-and-pairings/10001208/</link>
		<comments>http://www.golfingnews.org.uk/the-open-golf-campionship-sundays-final-round-tee-times-and-pairings/10001208/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:10:45 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Tee Times]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1208</guid>
		<description><![CDATA[The final round in The Open at Turnberry (British Open to those outside the UK) begins at 8.00am Sunday morning, Daniel Gaunt ploughs a lone furrow, amongst the early birds are Mark O&#8217;Meara and Darren Clarke paired together who go to the tee at 8.20am, other top players amongst the also rans who will miss [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/the-open-golf-campionship-sundays-final-round-tee-times-and-pairings/10001208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson and Marino share the lead in 2009 Open &#8211; Woods Out</title>
		<link>http://www.golfingnews.org.uk/watson-and-marino-share-the-lead-in-2009-open-woods-out/10001200/</link>
		<comments>http://www.golfingnews.org.uk/watson-and-marino-share-the-lead-in-2009-open-woods-out/10001200/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:11:40 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[mark Calcavecchia]]></category>
		<category><![CDATA[Steve Marino]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1200</guid>
		<description><![CDATA[More great golf at Turnberry in the second round of the 2009 Open, Steve Marino who is making his Open Championship debut shares the lead after 36 holes with fellow American, 5 times Open Champion, Tom Watson at 5 under par, Marino had a mixed round with 4 bogies 4 birdies and an eagle in [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/watson-and-marino-share-the-lead-in-2009-open-woods-out/10001200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimenez takes the lead off Watson on first day of The Open</title>
		<link>http://www.golfingnews.org.uk/jimenez-takes-the-lead-off-watson-on-first-day-of-the-open/10001195/</link>
		<comments>http://www.golfingnews.org.uk/jimenez-takes-the-lead-off-watson-on-first-day-of-the-open/10001195/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:23:30 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[ben curtis]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Miguel Angel Jiménez]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1195</guid>
		<description><![CDATA[The first day of the 138th Open Championship at Turnberry was extremely entertaining, with hardly a breath of wind scores were low, and for a long time we had a surprise leader, 59 year old Tom Watson shot an amazing 5 under par 65 the same score as in his final two rounds here 32 [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/jimenez-takes-the-lead-off-watson-on-first-day-of-the-open/10001195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Championship 2009 first round tee times</title>
		<link>http://www.golfingnews.org.uk/the-open-championship-2009-first-round-tee-times/10001192/</link>
		<comments>http://www.golfingnews.org.uk/the-open-championship-2009-first-round-tee-times/10001192/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:30:05 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Tee Times]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1192</guid>
		<description><![CDATA[Here are the full tee times and groupings for the first round of The Open Championship 2009 at Turnberry. All eyes will be on Tiger Woods as he tees off at 9.09am in company with Lee Westwood and teenage Japanese wonder kid Ryo Ishikawa. Winner for the last two years Padraig Harrington begins his defense [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/the-open-championship-2009-first-round-tee-times/10001192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Brit win The Open</title>
		<link>http://www.golfingnews.org.uk/can-a-brit-win-the-open/10001190/</link>
		<comments>http://www.golfingnews.org.uk/can-a-brit-win-the-open/10001190/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:15:50 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1190</guid>
		<description><![CDATA[Its 10 long years since a golfer from the home nations lifted the famous Claret Jug in The Open Championship, or simply The Open (often referred to as the British Open outside the UK), Scotland&#8217;s Paul Lawrie was that man, this year we are not without chances, a trio of Englishmen are currently in the [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/can-a-brit-win-the-open/10001190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

