<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golfing News &#187; European PGA Tour</title>
	<atom:link href="http://www.golfingnews.org.uk/category/european-pga-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfingnews.org.uk</link>
	<description>Golf News, PGA Tour, European Tour</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:40:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Martin Kaymer wins Abu Dhabi Championship 2010</title>
		<link>http://www.golfingnews.org.uk/martin-kaymer-wins-abu-dhabi-championship-2010/10001267/</link>
		<comments>http://www.golfingnews.org.uk/martin-kaymer-wins-abu-dhabi-championship-2010/10001267/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:46:23 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1267</guid>
		<description><![CDATA[German Martin Kaymer has won the Abu Dhabi Championship today ( Sunday) after shooting a birdie on the final hole to win the title for the second time in 2 years. The last hole birdie helped Kaymer to beat England Ian Poulter by one shot. Martin Kaymer managed to shoot a 2 foot birdie which [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/martin-kaymer-wins-abu-dhabi-championship-2010/10001267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood winner of Portugal Masters 2009 first title for two years</title>
		<link>http://www.golfingnews.org.uk/westwood-winner-of-portugal-masters-2009-first-title-for-two-years/10001234/</link>
		<comments>http://www.golfingnews.org.uk/westwood-winner-of-portugal-masters-2009-first-title-for-two-years/10001234/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:07:10 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1234</guid>
		<description><![CDATA[Lee Westwood has won the Portugal Masters 2009 after finishing 23 under par after 72 holes and finishing with a final round 66. Lee Westwood victory at Oceanico Victoria Clube de Golfe will be sweet as he has had 3 play off defeats, narrow misses at 2 majors, and an amazing 26 top 10 finishes [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/westwood-winner-of-portugal-masters-2009-first-title-for-two-years/10001234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cink Wins The Open Championship 2009 After Playoff (British Open)</title>
		<link>http://www.golfingnews.org.uk/cink-wins-the-open-championship-2009-after-playoff-british-open/10001211/</link>
		<comments>http://www.golfingnews.org.uk/cink-wins-the-open-championship-2009-after-playoff-british-open/10001211/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:44:19 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[stewart cink]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1211</guid>
		<description><![CDATA[American Stewart Cink recorded his biggest ever win in the 2009 Open at Turnberry. Cink recorded a 69 in the final round after a birdie on the 18th to set up a 4 hole playoff with veteran Tom Watson who just missed out winning in regulation play when he bogeyed the 18th. 59 year old [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/cink-wins-the-open-championship-2009-after-playoff-british-open/10001211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Golf Championship Sunday&#8217;s Final Round Tee Times and Pairings</title>
		<link>http://www.golfingnews.org.uk/the-open-golf-campionship-sundays-final-round-tee-times-and-pairings/10001208/</link>
		<comments>http://www.golfingnews.org.uk/the-open-golf-campionship-sundays-final-round-tee-times-and-pairings/10001208/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 20:10:45 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[Tee Times]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1208</guid>
		<description><![CDATA[The final round in The Open at Turnberry (British Open to those outside the UK) begins at 8.00am Sunday morning, Daniel Gaunt ploughs a lone furrow, amongst the early birds are Mark O&#8217;Meara and Darren Clarke paired together who go to the tee at 8.20am, other top players amongst the also rans who will miss [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/the-open-golf-campionship-sundays-final-round-tee-times-and-pairings/10001208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watson and Marino share the lead in 2009 Open &#8211; Woods Out</title>
		<link>http://www.golfingnews.org.uk/watson-and-marino-share-the-lead-in-2009-open-woods-out/10001200/</link>
		<comments>http://www.golfingnews.org.uk/watson-and-marino-share-the-lead-in-2009-open-woods-out/10001200/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:11:40 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[mark Calcavecchia]]></category>
		<category><![CDATA[Steve Marino]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1200</guid>
		<description><![CDATA[More great golf at Turnberry in the second round of the 2009 Open, Steve Marino who is making his Open Championship debut shares the lead after 36 holes with fellow American, 5 times Open Champion, Tom Watson at 5 under par, Marino had a mixed round with 4 bogies 4 birdies and an eagle in [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/watson-and-marino-share-the-lead-in-2009-open-woods-out/10001200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimenez takes the lead off Watson on first day of The Open</title>
		<link>http://www.golfingnews.org.uk/jimenez-takes-the-lead-off-watson-on-first-day-of-the-open/10001195/</link>
		<comments>http://www.golfingnews.org.uk/jimenez-takes-the-lead-off-watson-on-first-day-of-the-open/10001195/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:23:30 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[ben curtis]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Miguel Angel Jiménez]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[tom watson]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1195</guid>
		<description><![CDATA[The first day of the 138th Open Championship at Turnberry was extremely entertaining, with hardly a breath of wind scores were low, and for a long time we had a surprise leader, 59 year old Tom Watson shot an amazing 5 under par 65 the same score as in his final two rounds here 32 [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/jimenez-takes-the-lead-off-watson-on-first-day-of-the-open/10001195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Championship 2009 first round tee times</title>
		<link>http://www.golfingnews.org.uk/the-open-championship-2009-first-round-tee-times/10001192/</link>
		<comments>http://www.golfingnews.org.uk/the-open-championship-2009-first-round-tee-times/10001192/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:30:05 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Tee Times]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1192</guid>
		<description><![CDATA[Here are the full tee times and groupings for the first round of The Open Championship 2009 at Turnberry. All eyes will be on Tiger Woods as he tees off at 9.09am in company with Lee Westwood and teenage Japanese wonder kid Ryo Ishikawa. Winner for the last two years Padraig Harrington begins his defense [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/the-open-championship-2009-first-round-tee-times/10001192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Brit win The Open</title>
		<link>http://www.golfingnews.org.uk/can-a-brit-win-the-open/10001190/</link>
		<comments>http://www.golfingnews.org.uk/can-a-brit-win-the-open/10001190/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:15:50 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[pga tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[the open]]></category>
		<category><![CDATA[The Open Championship]]></category>
		<category><![CDATA[turnberry]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1190</guid>
		<description><![CDATA[Its 10 long years since a golfer from the home nations lifted the famous Claret Jug in The Open Championship, or simply The Open (often referred to as the British Open outside the UK), Scotland&#8217;s Paul Lawrie was that man, this year we are not without chances, a trio of Englishmen are currently in the [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/can-a-brit-win-the-open/10001190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaymer claims Barclays Scottish Open 2009</title>
		<link>http://www.golfingnews.org.uk/kaymer-claims-barclays-scottish-open-2009/10001186/</link>
		<comments>http://www.golfingnews.org.uk/kaymer-claims-barclays-scottish-open-2009/10001186/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 17:19:35 +0000</pubDate>
		<dc:creator>Keith Bond</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[loch lomond]]></category>
		<category><![CDATA[Martin Kaymer]]></category>
		<category><![CDATA[Scottish Open]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1186</guid>
		<description><![CDATA[Martin Kaymer of Germany triumphed in the 2009 Barclays Scottish Open at Loch Lomond after a two under par final round put him 2 strokes ahead of the field at 15 under for the tournament. Kaymer has now been victorious in consecutive European Tour events following his success in the French Open last week. Overnight [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/kaymer-claims-barclays-scottish-open-2009/10001186/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Scottish Open Golf Round 3 Tee Times</title>
		<link>http://www.golfingnews.org.uk/2009-scottish-open-golf-round-3-tee-times/10001170/</link>
		<comments>http://www.golfingnews.org.uk/2009-scottish-open-golf-round-3-tee-times/10001170/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:40:17 +0000</pubDate>
		<dc:creator>Martin Warn</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Scottish Open]]></category>

		<guid isPermaLink="false">http://www.golfingnews.org.uk/?p=1170</guid>
		<description><![CDATA[The Third Round of the Scottish Open will see Retief Gooson try to protect his 3 shot lead over Adam Scott, with Marcus Fraser and German Martin Kaymer leading the pack. Retief had an amazing round today shooting a 8 under par 63 moving up 16 places at the half way stage and in sight [...]]]></description>
		<wfw:commentRss>http://www.golfingnews.org.uk/2009-scottish-open-golf-round-3-tee-times/10001170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

