Albatross spotted at Russian Open Day 1 Review and Scores

Russian Open Leaderboard
The opening day of the Inteco Russian Open Golf Championship 2008 at Le Meridien Moscow G & CC has seen some fantastic play with lots of low sub par rounds. There are 4 players with the joint lead after day one all shooting 65 and 7 under, Joakim BÄCKSTRÖM, David CARTER Fredrik HENGE, and Roope KAKKO.
Backstrom had the shot of the day holing out with his 2nd shot on the 15th hole par 5 to record only the second albatross of the PGA Tour this season.
Pre Tournament favourite Markus Brier hit a uninspiring 1 under par 71 which although it included 4 birdies was let down by bogeys at holes 6, 9 and 11 for much of his round he was over par, but 3 birdies in the back 9 ensured he got to the clubhouse under par.

Robert-Jan Derksen was another player we tipped to watch and he is looking well placed to better his 2nd place last year by winning the Russian Open, he hit a 4 under par 68 today which included 6 birdies, he was be kicking himself for his double bogey 6 on hole 3, which if he had made par would have certaintly given him the lead after day 1, but he will be happy to be just 3 shots off the lead.
Last years winner Per-Ulrik Johansson is also nicely placed after a 3 under par 69 and he will be looking to continue his form into round 2 and close down the 4 shot deficit he has.
We were pleased to see old hand John Daly entertain the Russian Golf Fans with his unique breed of power driving long game golf. Daly ended his round on 70 2 under par and hoping to make the cut to extend his stay in Moscow.

Russian Open Round 1 Leaderboard

T1 BÄCKSTRÖM, Joakim 18 -7 65
T1 CARTER, David 18 -7 65
T1 HENGE, Fredrik 18 -7 65
T1 KAKKO, Roope 18 -7 65
5 FICHARDT, Darren 18 -6 66
T6 BEBB, Sion E 18 -5 67
T6 CLAVERIE, Luis 18 -5 67
T6 DELAMONTAGNE, François 18 -5 67
T6 HOUSTON, Garry 18 -5 67
T6 KAPUR, Shiv 18 -5 67
T6 LARA, José Manuel 18 -5 67
T6 LUNDBERG, Mikael 18 -5 67
T6 MARSHALL, Andrew 18 -5 67
T6 SANDELIN, Jarmo 18 -5 67
T6 SUNESON, Carl 18 -5 67
T16 ABBATE, Juan 18 -4 68
T16 ANDERSSON HED, Fredrik 18 -4 68
T16 BOTHMA, Michiel 18 -4 68
T16 DAVIES, Gareth 18 -4 68
T16 DERKSEN, Robert-Jan 18 -4 68
T16 DRYSDALE, David 18 -4 68
T16 LARSEN, Jan-Are 18 -4 68
T16 MASON, Ben 18 -4 68
T16 MOUL, Jamie 18 -4 68
T16 PADDISON, Gareth 18 -4 68
T16 ROCK, Robert 18 -4 68
T16 SANCHEZ-PALENCIA, Ignacio 18 -4 68
T16 SKÖLD, Johan 18 -4 68
T16 WHITEFORD, Peter 18 -4 68
T30 BARHAM, Benn 18 -3 69
T30 BLAND, Richard 18 -3 69
T30 DA SILVA, Adilson 18 -3 69
T30 GALLACHER, Stephen 18 -3 69
T30 JOHANSSON, Per-Ulrik 18 -3 69
T30 JUUL, Soren 18 -3 69
T30 MURPHY, Gary 18 -3 69
T30 PRAEGANT, Florian 18 -3 69
T30 SALTMAN, Lloyd 18 -3 69
T30 SIEM, Marcel 18 -3 69
T30 WARING, Paul 18 -3 69
T30 WILLETT, Danny 18 -3 69
T42 BARR, Scott 18 -2 70
T42 BELCH, Daniel 18 -2 70
T42 BOSSERT, André 18 -2 70
T42 CARLSSON, Magnus A 18 -2 70
T42 CHOWRASIA, S S P 18 -2 70
T42 DALY, John 18 -2 70
T42 DINWIDDIE, Robert 18 -2 70
T42 DONALDSON, Jamie 18 -2 70
T42 GOLDING, Philip 18 -2 70
T42 LITTLE, Sam 18 -2 70
T42 MOULAND, Mark 18 -2 70
T42 NYSTRÖM, Henrik 18 -2 70
T42 PILKADARIS,Terry 18 -2 70
T42 QUIROS, Manuel 18 -2 70
T42 SLATTERY, Lee 18 -2 70
T42TADINI, Alessandro 18 -2 70
T42 VAN DER VALK, Guido 18 -2 70
T42 WORTHINGTON, Phil 18 -2 70
T42 ZITNY, Niki 18 -2 70
T61 BAKER, Peter 18 -1 71
T61 BRIER, Markus 18 -1 71
T61 DELAGRANGE, Sébastien 18 -1 71
T61 EDGINTON, Richard 18 -1 71
T61 EVANS, Jonathan D 18 -1 71
T61 FOSTER, Mark 18 -1 71
T61 HANELL, Christopher 18 -1 71
T61 JAMES, Lee S 18 -1 71
T61 KAMTE, James 18 -1 71
T61 LEE, Craig 18 -1 71
T61 O’HARA, Steven 18 -1 71
T61 ORR, Gary 18 -1 71
T61 RODILES, Carlos 18 -1 71
T61 ROJAS, Gustavo 18 -1 71
T61 SJÖLAND, Patrik 18 -1 71
T61 SULLIVAN, Kyron 18 -1 71
T77 ECHENIQUE, Rafa 18 Par 72
T77 ERIKSSON, Klas 18 Par 72
T77 GARCIA-HEREDIA, Alfredo 18 Par 72
T77 GRACE, Branden 18 Par 72
T77 HIGGINS, David 18 Par 72
T77 HORNE, Wesley 18 Par 72
T77 LAFEBER, Maarten 18 Par 72
T77 LOWE, Michael 18 Par 72
T77 MANLEY, Stuart 18 Par 72
T77 NILSSON, Christian 18 Par 72
T77 OSBORNE, Sam 18 Par 72
T77 PERSSON, Magnus 18 Par 72
T77 SEARLE, Mark 18 Par 72
T77 STRÜVER, Sven 18 Par 72
T77TERRENI, Paolo 18 Par 72
T77 WESTERBERG, Leif 18 Par 72
T77 WHITEHOUSE,Tom 18 Par 72
T94 AIKEN,Thomas 18 +1 73
T94 ALKER, Steve 18 +1 73
T94 DOMINGUEZ, Emilio 18 +1 73
T94 HARRIS, Rob 18 +1 73
T94 HURD, Simon 18 +1 73
T94 JORGENSEN, Kasper Linnet 18 +1 73
T94 LANGE, Christoffer 18 +1 73
T94 LINHART, Pedro 18 +1 73
T94 LUCQUIN, Jean-François 18 +1 73
T94 MOLINARI, Edoardo 18 +1 73
T94 NESTEROV, Artern 18 +1 73
T94 PELTOMAKI, Juha-Pekka 18 +1 73
T94 PIETROBONO, Gianluca 18 +1 73
T94TEILLERIA, Benoit 18 +1 73
T94 WALKER, Sam 18 +1 73
T94 WEBSTER, Shaun P 18 +1 73
T110 FDEZ-CASTAÑO, Gonzalo 18 +2 74
T110 HOWLETT, Ben 18 +2 74
T110 McGOWAN, Ross 18 +2 74
T110 MONASTERIO, Cesar 18 +2 74
T110 PFALLER, Hannes 18 +2 74
T110 PYMAN, Iain 18 +2 74
T110 REILLY, Neil 18 +2 74
T110 UZZELL, Steven (am) 18 +2 74
T110 VIBE-HASTRUP, Mads 18 +2 74
T110 ANDERSSON, Andreas 17 +2 +2
T120 CARTER, Ryan C 18 +3 75
T120 GRIFFITHS, Simon 18 +3 75
T120 LILLY, Simon 18 +3 75
T120 PAVLOV, Andrey (am) 18 +3 75
T124 BOYD, Gary 18 +4 76
T124 FISHER,Trevor 18 +4 76
T124 JENSEN, Lasse 18 +4 76
T124 KORHONEN, Mikko 18 +4 76
T124 LIST, Luke 18 +4 76
T124 MONGUZZI, Martin 18 +4 76
T124 NICHOLS, Mark 18 +4 76
T124 PIAGET, Sandro 18 +4 76
T124 RASK, Joakim 18 +4 76
T124TUOVINEN,Tuomas 17 +4 +4
134 BONDARENKO, Gregory 18 +5 77
T135 GRIFFITHS, David 18 +6 78
T135 LAASE, Matt (am) 18 +6 78
T137 AFANASIEV, Nikolay 18 +7 79
T137 MOROZOV, Mikhail (am) 18 +7 79
139 SWANE, Robin 18 +8 80
140 GENNEY, Lewis 18 +9 81
141 GRUZDOV, Alexander 18 +12 84
142 OSTANKOV, Victor 18 +13 85
143 KAFELNIKOV, Evgeni (am) 17 +17 +17
144 KOVALEV, Alexey (am) 18 +27 99

Popularity: 5% [?]


JOIN OUR MAILING LIST FOR LATEST OFFERS

Enter your Email Address to get latest Golf News and Enter our latest competition Delivered by FeedBurner
Categories: News
Tags:

Leave a Reply

You can use these XHTML tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>