2008 Bank Austria GolfOpen – Preview
This week the PGA Europen Tour is back on mainland Europe for the 2008 Bank Austria GolfOpen presented by Telekom Austria which is held at Fontana Golf Club in Vienna, Austria from 5th – 8th June.
Defending champion Richard Green is sure to be one of the fancied contenders. Green is hoping to emulate his countryman Greg Norman, and become only the second Australian to win the same tour event in consecutive years, Norman achieved the feat twice.
Leading the Austrian challenge once again will be Markus Brier who won this event in 2004 and 2006.
Another Australian Scott Strange, who last week won the Celtic Manor Wales open is also strongly fancied, other 2008 season tour winners in attendance are England’s John Bickerton, New Zealander Mark Brown and Ulstermen Darren Clarke and Graeme McDowell.
Card of the Course
| Hole | Par | Yards | Metres |
|---|---|---|---|
| 1 | 4 | 412 | 377 |
| 2 | 4 | 503 | 460 |
| 3 | 4 | 374 | 342 |
| 4 | 3 | 189 | 173 |
| 5 | 4 | 412 | 377 |
| 6 | 4 | 420 | 384 |
| 7 | 3 | 206 | 188 |
| 8 | 4 | 465 | 425 |
| 9 | 5 | 528 | 483 |
| OUT | 35 | 3509 | 3209 |
| Hole | Par | Yards | Metres |
|---|---|---|---|
| 10 | 4 | 452 | 413 |
| 11 | 3 | 158 | 145 |
| 12 | 4 | 396 | 362 |
| 13 | 4 | 423 | 387 |
| 14 | 4 | 457 | 418 |
| 15 | 5 | 547 | 500 |
| 16 | 4 | 401 | 367 |
| 17 | 3 | 183 | 167 |
| 18 | 5 | 545 | 498 |
| IN | 36 | 3562 | 3257 |
| TOTAL | 71 | 7071 | 6466 |
Popularity: 2% [?]

JOIN OUR MAILING LIST FOR LATEST OFFERS
Categories: Tournaments
Tags:
Leave a Reply